Loading sports data…
The page will remain available if a data provider is slow.
Loading sports data…
The page will remain available if a data provider is slow.

Season 2026
| # | Team | MP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Tunisia | 3 | 2 | 1 | 6 |
| 2 | Iran | 3 | 2 | 1 | 5 |
| 3 | Philippines | 3 | 1 | 2 | 4 |
| 4 | Egypt | 3 | 1 | 2 | 3 |
| # | Team | MP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Poland | 3 | 3 | 0 | 9 |
| 2 | Netherlands | 3 | 2 | 1 | 6 |
| 3 | Qatar | 3 | 1 | 2 | 3 |
| 4 | Romania | 3 | 0 | 3 | 0 |
| # | Team | MP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 7 |
| 2 | Finland | 3 | 2 | 1 | 6 |
| 3 | France | 3 | 1 | 2 | 5 |
| 4 | South Korea | 3 | 0 | 3 | 0 |
| # | Team | MP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Serbia | 3 | 2 | 1 | 6 |
| 2 | Czech Republic | 3 | 2 | 1 | 6 |
| 3 | Brazil | 3 | 2 | 1 | 6 |
| 4 | China | 3 | 0 | 3 | 0 |
Tunisia currently leads Group A of World Championship with 6 points after 3 matches, recording 2 wins and 1 losses. Egypt currently occupies the lowest position in this table with 3 points.