Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

18 wins from 56 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Mediterranean Games | 2026 | 5 | 2 | 3 | 8β11 |
| World Championship | 2026 | 4 | 2 | 2 | 8β6 |
| Nations League | 2026 | 12 | 5 | 7 | 19β25 |
| Friendly International | 2025 | 2 | 0 | 2 | 2β6 |
| Hubert Wagner Memorial | 2025 | 3 | 0 | 3 | 1β9 |
| Nations League | 2025 | 10 | 2 | 8 | 12β25 |
| Nations League | 2024 | 11 | 4 | 7 | 20β25 |
| Friendly International | 2024 | 0 | 0 | 0 | 0β0 |
| CEV European Championship | 2024 | 6 | 2 | 4 | 7β16 |
| Olympic Games | 2023 | 3 | 1 | 2 | 5β8 |
Serbia results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.