Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

60 wins from 76 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| World Championship | 2026 | 4 | 4 | 0 | 12β3 |
| Nations League | 2026 | 15 | 13 | 2 | 43β18 |
| Hubert Wagner Memorial | 2026 | 3 | 3 | 0 | 9β4 |
| Hubert Wagner Memorial | 2025 | 3 | 1 | 2 | 4β6 |
| Friendly International | 2025 | 4 | 2 | 2 | 10β8 |
| Nations League | 2025 | 12 | 9 | 3 | 31β17 |
| CEV European Championship | 2024 | 9 | 8 | 1 | 26β4 |
| Friendly International | 2024 | 5 | 3 | 2 | 13β10 |
| Nations League | 2024 | 13 | 10 | 3 | 33β14 |
| Hubert Wagner Memorial | 2024 | 3 | 3 | 0 | 9β3 |
| Olympic Games | 2023 | 5 | 4 | 1 | 12β8 |
Poland results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.