Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

46 wins from 60 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Asian Games | 2026 | 6 | 5 | 1 | 16β5 |
| Nations League | 2026 | 15 | 13 | 2 | 42β22 |
| World Championship | 2026 | 2 | 1 | 1 | 3β3 |
| Asian Championship | 2026 | 6 | 6 | 0 | 18β1 |
| Nations League | 2025 | 13 | 8 | 5 | 27β20 |
| Nations League | 2024 | 14 | 11 | 3 | 36β17 |
| Friendly International | 2024 | 1 | 1 | 0 | 3β2 |
| Olympic Games | 2023 | 3 | 1 | 2 | 6β7 |
Japan results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.