Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

21 wins from 46 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| World Championship | 2026 | 3 | 3 | 0 | 9β5 |
| Nations League | 2026 | 12 | 3 | 9 | 18β31 |
| Hubert Wagner Memorial | 2025 | 3 | 3 | 0 | 9β1 |
| Nations League | 2025 | 10 | 5 | 5 | 20β21 |
| Friendly International | 2025 | 3 | 2 | 1 | 9β5 |
| Nations League | 2024 | 12 | 5 | 7 | 22β27 |
| Olympic Games | 2023 | 3 | 0 | 3 | 1β9 |
Argentina results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.