Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

40 wins from 67 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Pan-American Cup | 2026 | 7 | 6 | 1 | 18β5 |
| World Championship | 2026 | 3 | 2 | 1 | 8β4 |
| Hubert Wagner Memorial | 2026 | 3 | 1 | 2 | 4β8 |
| Nations League | 2026 | 15 | 10 | 5 | 37β21 |
| Pan-American Cup | 2025 | 6 | 3 | 3 | 10β11 |
| Nations League | 2025 | 10 | 5 | 5 | 18β21 |
| Nations League | 2024 | 10 | 4 | 6 | 16β22 |
| Pan-American Cup | 2024 | 7 | 5 | 2 | 18β10 |
| Friendly International | 2024 | 1 | 0 | 1 | 2β3 |
| Olympic Games | 2023 | 5 | 4 | 1 | 14β7 |
USA results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.