Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

26 wins from 56 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Nations League | 2026 | 12 | 5 | 7 | 23β28 |
| World Championship | 2026 | 2 | 1 | 1 | 4β3 |
| Friendly International | 2025 | 4 | 3 | 1 | 9β5 |
| Nations League | 2025 | 10 | 5 | 5 | 22β21 |
| Friendly International | 2024 | 4 | 2 | 2 | 9β9 |
| Nations League | 2024 | 10 | 4 | 6 | 17β20 |
| Hubert Wagner Memorial | 2024 | 3 | 1 | 2 | 7β7 |
| CEV European Championship | 2024 | 7 | 3 | 4 | 10β17 |
| Olympic Games | 2023 | 4 | 2 | 2 | 10β8 |
Germany results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.