Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

39 wins from 61 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Hubert Wagner Memorial | 2026 | 3 | 0 | 3 | 5β9 |
| Nations League | 2026 | 15 | 12 | 3 | 38β21 |
| World Championship | 2026 | 2 | 1 | 1 | 5β4 |
| Nations League | 2025 | 12 | 7 | 5 | 23β23 |
| Nations League | 2024 | 13 | 10 | 3 | 31β22 |
| Hubert Wagner Memorial | 2024 | 3 | 2 | 1 | 7β6 |
| CEV European Championship | 2024 | 9 | 4 | 5 | 15β17 |
| Olympic Games | 2023 | 4 | 3 | 1 | 10β6 |
Slovenia results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.