Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

29 wins from 59 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Pan-American Cup | 2026 | 6 | 5 | 1 | 16β6 |
| World Championship | 2026 | 2 | 1 | 1 | 4β3 |
| Nations League | 2026 | 12 | 1 | 11 | 19β34 |
| Pan-American Cup | 2025 | 5 | 4 | 1 | 13β5 |
| Nations League | 2025 | 12 | 5 | 7 | 23β24 |
| Nations League | 2024 | 12 | 7 | 5 | 26β21 |
| Pan-American Cup | 2024 | 6 | 6 | 0 | 18β4 |
| Friendly International | 2024 | 1 | 0 | 1 | 0β3 |
| Olympic Games | 2023 | 3 | 0 | 3 | 3β9 |
Canada results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.