Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

42 wins from 64 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Mediterranean Games | 2026 | 7 | 6 | 1 | 18β6 |
| World Championship | 2026 | 3 | 1 | 2 | 7β6 |
| Hubert Wagner Memorial | 2026 | 3 | 2 | 1 | 7β4 |
| Nations League | 2026 | 12 | 6 | 6 | 23β24 |
| Friendly International | 2025 | 1 | 1 | 0 | 3β1 |
| Nations League | 2025 | 11 | 6 | 5 | 25β20 |
| Nations League | 2024 | 12 | 8 | 4 | 30β20 |
| Friendly International | 2024 | 1 | 1 | 0 | 3β0 |
| CEV European Championship | 2024 | 9 | 7 | 2 | 24β8 |
| Olympic Games | 2023 | 5 | 4 | 1 | 14β7 |
France results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.