Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

18 wins from 39 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Nations League | 2026 | 13 | 7 | 6 | 28β23 |
| World Championship | 2026 | 2 | 1 | 1 | 3β3 |
| Nations League | 2025 | 10 | 5 | 5 | 20β22 |
| Friendly International | 2025 | 3 | 2 | 1 | 6β6 |
| Friendly International | 2024 | 2 | 0 | 2 | 2β7 |
| Challenger Cup | 2024 | 3 | 1 | 2 | 7β7 |
| CEV European Championship | 2024 | 6 | 2 | 4 | 7β13 |
Ukraine results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.