Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

37 wins from 56 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Nations League | 2026 | 12 | 7 | 5 | 23β21 |
| World Championship | 2026 | 3 | 2 | 1 | 6β4 |
| Hubert Wagner Memorial | 2025 | 3 | 2 | 1 | 6β4 |
| Friendly International | 2025 | 2 | 1 | 1 | 3β6 |
| Nations League | 2025 | 13 | 11 | 2 | 35β13 |
| Nations League | 2024 | 12 | 6 | 6 | 26β24 |
| Friendly International | 2024 | 8 | 7 | 1 | 22β9 |
| Olympic Games | 2023 | 3 | 1 | 2 | 6β6 |
Brazil results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.