Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

68 wins from 87 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Greek Cup | 2026 | 4 | 4 | 0 | 12β4 |
| League Cup | 2026 | 1 | 1 | 0 | 3β1 |
| CEV Champions League | 2026 | 0 | 0 | 0 | 0β0 |
| Greek Cup | 2025 | 3 | 3 | 0 | 9β3 |
| CEV Cup | 2025 | 2 | 0 | 2 | 1β6 |
| League Cup | 2025 | 2 | 1 | 1 | 4β3 |
| A1 | 2025 | 21 | 17 | 4 | 58β24 |
| Greek Cup | 2024 | 2 | 1 | 1 | 4β3 |
| A1 | 2024 | 25 | 21 | 4 | 67β30 |
| League Cup | 2024 | 2 | 1 | 1 | 4β3 |
| A1 | 2023 | 21 | 16 | 5 | 52β22 |
| League Cup | 2023 | 4 | 3 | 1 | 11β4 |
Panathinaikos results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.