Loading sports data…
The page will remain available if a data provider is slow.
Loading sports data…
The page will remain available if a data provider is slow.

74 wins from 102 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| Divizia A1 | 2026 | 5 | 5 | 0 | 15–4 |
| CEV Champions League | 2026 | 0 | 0 | 0 | 0–0 |
| Divizia A1 | 2025 | 30 | 20 | 10 | 75–45 |
| CEV Champions League | 2025 | 5 | 3 | 2 | 20–19 |
| CEV Cup | 2025 | 5 | 3 | 2 | 23–20 |
| Divizia A1 | 2024 | 27 | 24 | 3 | 76–27 |
| Club Friendly | 2024 | 2 | 2 | 0 | 6–0 |
| Divizia A1 | 2023 | 28 | 17 | 11 | 57–49 |
Dinamo Bucuresti results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.