Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

125 wins from 151 recorded matches
| Competition | Season | P | W | L | Sets |
|---|---|---|---|---|---|
| VBL Supercup | 2026 | 3 | 3 | 0 | 9β3 |
| 1. Bundesliga | 2026 | 6 | 6 | 0 | 18β3 |
| Club Friendly | 2026 | 1 | 1 | 0 | 3β1 |
| DVV Cup | 2026 | 1 | 1 | 0 | 3β1 |
| 1. Bundesliga | 2025 | 35 | 32 | 3 | 98β27 |
| CEV Cup | 2025 | 2 | 0 | 2 | 0β6 |
| VBL Supercup | 2025 | 2 | 2 | 0 | 6β1 |
| DVV Cup | 2025 | 3 | 2 | 1 | 8β3 |
| CEV Champions League | 2025 | 6 | 3 | 3 | 10β12 |
| Club Friendly | 2025 | 2 | 0 | 2 | 2β6 |
| CEV Champions League | 2024 | 9 | 5 | 4 | 31β28 |
| 1. Bundesliga | 2024 | 32 | 31 | 1 | 95β10 |
| DVV Cup | 2024 | 4 | 4 | 0 | 12β3 |
| Club Friendly | 2024 | 2 | 1 | 1 | 3β5 |
| VBL Supercup | 2024 | 3 | 3 | 0 | 9β1 |
| 1. Bundesliga | 2023 | 27 | 23 | 4 | 74β25 |
| CEV Champions League | 2023 | 10 | 5 | 5 | 18β17 |
| DVV Cup | 2023 | 3 | 3 | 0 | 9β2 |
BR Volleys results, recent form and competition-by-competition statistics are updated from available match data. The table covers recorded wins, losses and set totals across recent seasons.