Loading sports dataβ¦
The page will remain available if a data provider is slow.
Loading sports dataβ¦
The page will remain available if a data provider is slow.

Season 2026
| # | Team | MP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Perugia Volley | 6 | 6 | 0 | 16 |
| 2 | Cucine Lube Civitanova | 5 | 5 | 0 | 15 |
| 3 | Piacenza | 5 | 4 | 1 | 13 |
| 4 | Trentino Volley | 5 | 4 | 1 | 12 |
| 5 | Pordenone | 4 | 2 | 2 | 6 |
| 6 | Vero Volley Milano | 5 | 2 | 3 | 6 |
| 7 | Modena Volley | 5 | 2 | 3 | 6 |
| 8 | Verona | 5 | 2 | 3 | 5 |
| 9 | πCisterna | 5 | 1 | 4 | 3 |
| 10 | Padova | 5 | 1 | 4 | 3 |
| 11 | Cuneo Volley | 5 | 0 | 5 | 3 |
| 12 | Monza | 5 | 1 | 4 | 2 |
Perugia Volley currently leads SuperLega with 16 points after 6 matches, recording 6 wins and 0 losses. Monza currently occupies the lowest position in this table with 2 points.